| $intPosition | UmlSequenceDiagramActor | [protected] |
| $objStereotype | UmlSequenceDiagramActor | [protected] |
| $objUmlSequenceDiagram | UmlSequenceDiagramActor | [protected] |
| $strClassName | UmlSequenceDiagramActor | [protected] |
| $strId | UmlSequenceDiagramActor | [protected] |
| $strName | UmlSequenceDiagramActor | [protected] |
| __construct() | UmlSequenceDiagramActor | |
| getClassName() | UmlSequenceDiagramActor | |
| getId() | UmlSequenceDiagramActor | |
| getName() | UmlSequenceDiagramActor | |
| getPosition() | UmlSequenceDiagramActor | |
| getStereotype() | UmlSequenceDiagramActor | |
| getType() | UmlSequenceDiagramActor | |
| getUmlSequenceDiagram() | UmlSequenceDiagramActor | |
| setClassName($strClassName) | UmlSequenceDiagramActor | |
| setId($strId) | UmlSequenceDiagramActor | |
| setName($strName) | UmlSequenceDiagramActor | |
| setPosition($intPosition) | UmlSequenceDiagramActor | |
| setStereotype(UmlSequenceDiagramStereotype $objStereotype) | UmlSequenceDiagramActor | |
| setType($strType) | UmlSequenceDiagramActor | |
| setUmlSequenceDiagram(UmlSequenceDiagram $objUmlSequenceDiagram) | UmlSequenceDiagramActor |
1.5.9